Rumours of file buys swirled earlier than the IPL 2026 mini-auction, and when the hammer fell, it lived as much as the chatter because the 2026 public sale gamers checklist featured massive Australian signings to little-known Indian youngsters, the place each franchise was within the headlines for his or her splurges.
Cricket fans are dissecting the IPL 2026 public sale workforce checklist and who went the place and why, as a result of the roster modifications will outline the upcoming season. Preserving this in be aware, this piece has the entire this yr’s public sale gamers checklist value, with team-wise value tags and roles.
Workforce-Smart Gamers Purchased in IPL 2026 Public sale
Trying on the IPL 2026 public sale gamers checklist, it produced 77 gamers offered for INR 215.45 crore, whereas a number of gamers sadly went unsold.
Among the many 2026 public sale offered gamers, Australia’s Cameroon Inexperienced went on as an costly purchase at INR 25.20 crore by Kolkata Knight Riders (KKR), adopted by Matheesha Pathirana purchased at INR 18 crore by KKR.
Under you’ll discover tables for each workforce, the place every row lists the participant, their position, and nation, together with the ultimate public sale value.
SUGGESTED READ: IPL 2026: Karnataka Cupboard Provides Conditional Nod for RCB Matches at Chinnaswamy
Chennai Tremendous Kings (CSK)
CSK made headlines by splashing big sums on children Kartik Sharma and Prashant Veer, as their INR 14.20 crore bids made them the costliest uncapped Indians in IPL historical past. Right here is the entire checklist of bought CSK gamers in IPL 2026 public sale.
| Participant Title | Position | Nation | Worth |
| Kartik Sharma | Wicketkeeper-batter | India | ₹14.20 crore |
| Prashant Veer | All-rounder | India | ₹14.20 crore |
| Rahul Chahar | Leg-spin bowler | India | ₹5.20 crore |
| Akeal Hosein | Spin-bowling all-rounder | West Indies | ₹2 crore |
| Matt Henry | Quick bowler | New Zealand | ₹2 crore |
| Matthew Brief | Prime-order all-rounder | Australia | ₹1.50 crore |
| Aman Khan | Batting all-rounder | India | ₹40 lakh |
| Sarfaraz Khan | Batter | India | ₹75 lakh |
| Zakary Foulkes | Quick-bowling all-rounder | Australia | ₹75 lakh |
Mumbai Indians (MI)
Taking a look on the MI gamers in IPL 2026 public sale, they didn’t spend massive; as an alternative, they focused worth buys and depth items, with the best purchase of INR 1 crore.
| Participant Title | Position | Nation | Worth |
| Quinton de Kock | Wicketkeeper-batter | South Africa | ₹1 crore |
| Mohammad Izhar | Quick bowler | India | ₹30 lakh |
| Danish Malewar | Batter | India | ₹30 lakh |
| Atharva Ankolekar | Spin-bowling all-rounder | India | ₹30 lakh |
| Mayank Rawat | All-rounder | India | ₹30 lakh |
Kolkata Knight Riders (KKR)
Among the many gamers in KKR for IPL 2026 public sale, their buy of Australian all-rounder Cameron Inexperienced made him the most costly abroad signing of the public sale with INR 25.20 crore. Additionally they invested closely in Sri Lankan sling-bowler Matheesha Pathirana and Bangladesh pacer Mustafizur Rahman.
| Participant Title | Position | Nation | Worth |
| Cameron Inexperienced | Quick-bowling all-rounder | Australia | ₹25.20 crore |
| Matheesha Pathirana | Quick bowler | Sri Lanka | ₹18 crore |
| Mustafizur Rahman | Left-arm seamer | Bangladesh | ₹9.20 crore |
| Tejasvi Singh | Batter | India | ₹3 crore |
| Finn Allen | Prime-order batter | New Zealand | ₹2 crore |
| Tim Seifert | Wicketkeeper-batter | New Zealand | ₹1.50 crore |
| Rahul Tripathi | Prime-order batter | India | ₹75 lakh |
| Kartik Tyagi | Quick bowler | India | ₹30 lakh |
| Daksh Kamra | Off-spinner | India | ₹30 lakh |
| Sarthak Ranjan | Batter | India | ₹30 lakh |
| Prashant Solanki | Leg-spinner | India | ₹30 lakh |
| Akash Deep | Quick bowler | India | ₹1 crore |
| Rachin Ravindra | All-rounder | New Zealand | ₹2 crore |
Royal Challengers Bengaluru (RCB)
Balancing the buys between expertise and youth, RCB in IPL 2026 public sale had signed gamers like Venkatesh Iyer for INR 7 crore and added Kiwi fast Jacob Duffy to spice up their tempo assault.
| Participant Title | Position | Nation | Worth |
| Venkatesh Iyer | All-rounder | India | ₹7 crore |
| Mangesh Yadav | Quick bowler | India | ₹5.20 crore |
| Jacob Duffy | Quick bowler | New Zealand | ₹2 crore |
| Satwik Deswal | All-rounder | India | ₹30 lakh |
| Jordan Cox | Wicketkeeper-batter | England | ₹75 lakh |
| Vihaan Malhotra | Batter | India | ₹30 lakh |
| Kanishk Chouhan | All-rounder | India | ₹30 lakh |
| Vicky Ostwal | Left-arm spinner | India | ₹30 lakh |
Punjab Kings (PBKS)
The least variety of gamers had been purchased by Punjab Kings as their IPL 2026 public sale buys opted for economical with a depth eye, including Australian pacer Ben Dwarshuis and younger batting prospect Cooper Connolly.
| Participant Title | Position | Nation | Worth |
| Cooper Connolly | Batter | Australia | ₹2 crore |
| Ben Dwarshuis | Left-arm seamer | Australia | ₹4.40 crore |
| Praveen Dubey | Leg-spinner | India | ₹30 lakh |
| Vishal Nishad | Batter | India | ₹30 lakh |
Gujarat Titans (GT)
Strengthening the all-round choices by selecting the skilled Jason Holder and including a mixture of Indian and abroad seamers, GT gamers in IPL 2026 public sale had a cheap worth with the best of INR 7 crore.
| Participant Title | Position | Nation | Worth |
| Jason Holder | All-rounder | West Indies | ₹7 crore |
| Ashok Sharma | Quick bowler | India | ₹90 lakh |
| Luke Wooden | Left-arm seamer | England | ₹75 lakh |
| Prithvi Raj Yarra | Quick bowler | India | ₹30 lakh |
| Tom Banton | Wicketkeeper-batter | England | ₹30 lakh |
Rajasthan Royals (RR)
Equally, RR gamers in IPL 2026 public sale had been featured with leg-spinner Ravi Bishnoi purchased at INR 7.20 crore, and introduced again New Zealand fast Adam Milne to enrich their tempo battery.
| Participant Title | Position | Nation | Worth |
| Ravi Bishnoi | Leg-spinner | India | ₹7.20 crore |
| Ravi Singh | All-rounder | India | ₹95 lakh |
| Sushant Mishra | Left-arm seamer | India | ₹90 lakh |
| Vignesh Puthur | Batter | India | ₹30 lakh |
| Yash Raj Punja | Left-arm spinner | India | ₹30 lakh |
| Aman Rao | Batter | India | ₹30 lakh |
| Brijesh Sharma | All-rounder | India | ₹30 lakh |
| Kuldeep Sen | Quick bowler | India | ₹75 lakh |
| Adam Milne | Quick bowler | New Zealand | ₹2.40 crore |
Sunrisers Hyderabad (SRH)
Sunrisers Hyderabad added depth by signing a bunch of uncapped Indian bowlers and beautiful everybody by splashing INR 13 crore on England all-rounder Liam Livingstone. SRH gamers within the 2026 public sale have actually shocked the cricket fans.
| Participant Title | Position | Nation | Worth |
| Salil Arora | All-rounder | India | ₹1.50 crore |
| Shivang Kumar | Bowler | India | ₹30 lakh |
| Sakib Hussain | Bowler | India | ₹30 lakh |
| Onkar Tarmale | Bowler | India | ₹30 lakh |
| Krains Fuletra | Bowler | India | ₹30 lakh |
| Praful Hinge | Bowler | India | ₹30 lakh |
| Amit Kumar | All-rounder | India | ₹30 lakh |
| Shivam Mavi | Quick bowler | India | ₹75 lakh |
| Liam Livingstone | Energy-hitting all-rounder | England | ₹13 crore |
| Jack Edwards | All-rounder | Australia | ₹3 crore |
Lucknow Tremendous Giants (LSG)
Lucknow Tremendous Giants went for steadiness by bagging Australian wicketkeeper Josh Inglis for INR 8.60 crore and Sri Lankan star Wanindu Hasaranga, whereas additionally investing in promising Indian children, making their buy at IPL 2026 public sale a profitable one.
| Participant Title | Position | Nation | Worth |
| Josh Inglis | Wicketkeeper-batter | Australia | ₹8.60 crore |
| Mukul Choudhary | Quick bowler | India | ₹2.60 crore |
| Akshat Raghuwanshi | Batter | India | ₹2.20 crore |
| Anrich Nortje | Quick bowler | South Africa | ₹2 crore |
| Wanindu Hasaranga | Leg-spinning all-rounder | Sri Lanka | ₹2 crore |
| Naman Tiwari | Left-arm seamer | India | ₹1 crore |
Delhi Capitals (DC)
DC gamers in IPL 2026 public sale shocked many by spending massive on lesser-known Indian fast Auqib Nabi Dar at INR 8.40 crore and Sri Lankan opener Pathum Nissanka, whereas luring again power-hitter David Miller.
| Participant Title | Position | Nation | Worth |
| Auqib Nabi Dar | Quick bowler | India | ₹8.40 crore |
| Pathum Nissanka | Opening batter | Sri Lanka | ₹4 crore |
| Ben Duckett | Left-hand batter | England | ₹2 crore |
| David Miller | Center-order batter | South Africa | ₹2 crore |
| Lungi Ngidi | Quick bowler | South Africa | ₹2 crore |
| Sahil Parakh | Batter | India | ₹30 lakh |
| Prithvi Shaw | Opener | India | ₹75 lakh |
| Kyle Jamieson | Quick-bowling all-rounder | New Zealand | ₹2 crore |
What This IPL 2026 Public sale Participant Worth Record Denotes
The IPL 2026 public sale workforce checklist highlights how the franchise balanced the budgets and the workforce setup, with the tight purse in thoughts. Sure franchises, resembling CSK, invested intensely within the nationwide alternatives, whereas KKR headlined the acquisition of Cameron Inexperienced at INR 25.20 crore.
Others, resembling MI and PBKS, selected worth picks, however finally, these buys fill roster gaps and set the stage for an exhilarating 2026 season.
Bookmark JeetWin Weblog as your go-to IPL 2026 public sale offered gamers checklist for all ten groups.